FMAC Frequency Use

Problem channels are indicated in red and should not be used

Channel No. Frequency # of Users Channel No. Frequency # of Users
11 72.01 3 36 72.51 2
12 72.03 2 37 72.53 5
13 72.05 2 38 72.55 6
14 72.07 2 39 72.57 1
15 72.09 2 40 72.59 11
16 72.11 9 41 72.61 0
17 72.13 7 42 72.63 15
18 72.15 8 43 72.65 2
19 72.17 8 44 72.67 11
20 72.19 8 45 72.69 4
21 72.21 0 46 72.71 9
22 72.23 2 47 72.73 3
23 72.25 4 48 72.75 9
24 72.27 6 49 72.77 3
25 72.29 1 50 72.79 5
26 72.31 5 51 72.81 4
27 72.33 7 52 72.83 5
28 72.35 3 53 72.85 1
29 72.37 1 54 72.87 8
30 72.39 6 55 72.89 3
31 72.41 3 56 72.91 4
32 72.43 7 57 72.93 3
33 72.45 2 58 72.95 4
34 72.47 5 59 72.97 4
35 72.49 3 60 72.99 5
27mhz ch5 1
6 mtr Ham 53.3 1 Amateur Radio Operator License Required
6 mtr Ham 53.8 1 Amateur Radio Operator License Required

 

 

 

 

Hit Counter